About 6976 William Street
Well-maintained 3-bedroom, 2-bath double-wide located in Croghan and ready for its new owner! The inviting front living room features laminate flooring, while the spacious kitchen offers abundant cabinet storage and an adjoining dining area with laminate flooring. A second carpeted living room includes a built-in entertainment center. The primary suite features a generous walk-in closet and an attached full bath with a relaxing Jacuzzi tub. Two additional bedrooms share a full bath. The convenient laundry room includes a sink and tile flooring, with the washer and dryer included in the sale. Outside, enjoy a large back deck with durable Trex decking and an automatic awning, along with a nicely sized backyard and a recreational park just around the corner. The property also includes a detached 2-car garage with a rear storage shed and approximately 10 cords of firewood. The home features an electric furnace and electric hot water, with gas lines available across the front yard. The previous owner primarily used the woodstove for heat, with the furnace serving as a backup. The crawl space is fully insulated. Lovingly maintained and move-in ready, this Croghan home offers comfort, space, and convenience.
Features of 6976 William Street
| MLS® # | S1716071 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Square Footage | 16650 |
| Acres | 0.38 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Mobile Home |
| Status | Active |
Community Information
| Address | 6976 William Street |
|---|---|
| Area | New Bremen |
| City | New Bremen |
| County | Lewis |
| State | NY |
| Zip Code | 13327 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Features | Rectangular, Rectangular Lot, Residential Lot |
| Parking | Detached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Detached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Varies, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Separate/Formal Living Room, Kitchen Island, Bedroom on Main Level, Main Level Primary, Primary Suite |
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Awning(s), Blacktop Driveway, Deck |
| Lot Description | Rectangular, Rectangular Lot, Residential Lot |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block, Poured, Slab |
School Information
| District | Beaver River |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Northern Beginnings Realty LLC |
|---|
