About 602 Kimry
Welcome to 602 Kimry Moor, a beautifully maintained end-unit townhome offering comfortable, easy one-floor living in the desirable Kimry Moor community. The first floor features a welcoming eat-in kitchen with sliders leading to a charming enclosed porch, convenient first-floor laundry, spacious primary suite with private bath, generously sized guest bedroom, and an additional full bath. The living room and dining area provide a wonderful space for everyday living and entertaining, while the dedicated den offers a cozy retreat with a wood burning fireplace—perfect for relaxing on cool evenings. The enclosed porch provides additional space to enjoy the peaceful, wooded surroundings throughout the seasons. The full basement, freshly water paint sealed, offers abundant storage, a cedar closet and great potential for additional living, hobby, or recreation space. Enjoy the community clubhouse and pool, along with the convenience of maintenance-free living. The HOA covers roof replacement, lawn care, trash pickup, snow removal, common area insurance and community events throughout the year. A $3,000 initial HOA buy-in applies. Freshly painted interiors make this home truly move-in ready. Ideally located near Fayetteville Towne Center, shopping, dining, and major highways. Move in and enjoy all that Kimry Moor has to offer—maintenance-free living at its best!
Open House
Features of 602 Kimry
| MLS® # | S1715326 |
|---|---|
| Price | $342,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,770 |
| Square Footage | 2178 |
| Acres | 0.05 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 602 Kimry |
|---|---|
| Area | Manlius |
| City | Manlius |
| County | Onondaga |
| State | NY |
| Zip Code | 13066 |
Amenities
| Utilities | Cable Available, High Speed Internet Available, Sewer Connected, Water Connected |
|---|---|
| Features | Rectangular, Rectangular Lot, Residential Lot |
| Parking | Attached, Garage, Other, See Remarks, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Other, See Remarks, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Hardwood, Tile, Varies |
|---|---|
| Interior Features | Cedar Closet(s), Ceiling Fan(s), Den, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Great Room, Living/Dining Room, Sliding Glass Door(s), Solid Surface Counters, Skylights, Window Treatments, Bedroom on Main Level, Main Level Primary, Primary Suite |
| Appliances | Dryer, Electric Cooktop, Electric Oven, Electric Range, Disposal, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Blown-In Insulation, Brick, Vinyl Siding |
|---|---|
| Exterior Features | Enclosed Porch, Porch |
| Lot Description | Rectangular, Rectangular Lot, Residential Lot |
| Windows | Drapes, Skylight(s) |
| Roof | Shingle |
| Construction | Blown-In Insulation, Brick, Vinyl Siding |
School Information
| District | Fayetteville-Manlius |
|---|---|
| Elementary | Mott Road Elementary |
| Middle | Wellwood Middle |
| High | Fayetteville-Manlius Senior High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 1125 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Hunt Real Estate ERA |
|---|
