About 7864 Broadfield Road
Welcome to 7864 Broadfield Rd. This 3/4-bedroom ranch home sits back on its 3+ acre lot, surrounded by mature pines that provide peace and privacy. As you enter, you’ll notice the expanded great room, offering plenty of space for everyday living along with a beautiful view of the property. Dining and entertaining are a breeze with the updated eat-in kitchen located just off the dining area. Just off the kitchen is a wonderful screened porch, perfect for casual meals and relaxing during the warmer months. Down the hall from the kitchen is a spacious den that makes working from home a viable option, or it could serve as a fourth bedroom if the need arises. The primary bedroom is light and bright, with double closets. Two additional bedrooms and two updated full baths round out the first floor. The lower level features a recreation room, plenty of thoughtful storage space, a half bath, and a workshop perfect for hobbies and tinkering. Outside, the spacious yard offers plenty of room for gardening, play, and enjoying the privacy of this peaceful setting. Located in the Fayetteville-Manlius School District and just a short drive from the Village of Manlius, this home offers a wonderful combination of space, privacy, and convenience. Deadline for best and final offers is 5pm on Monday, September 21.
Features of 7864 Broadfield Road
| MLS® # | S1715166 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,869 |
| Square Footage | 133729 |
| Acres | 3.07 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7864 Broadfield Road |
|---|---|
| Area | Pompey |
| City | Pompey |
| County | Onondaga |
| State | NY |
| Zip Code | 13104 |
Amenities
| Utilities | Cable Available, High Speed Internet Available |
|---|---|
| Features | Agricultural, Irregular Lot |
| Parking | Attached, Electricity, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Electricity, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood, Tile, Varies |
|---|---|
| Interior Features | Ceiling Fan(s), Den, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Living/Dining Room, Pull Down Attic Stairs, Bedroom on Main Level, Main Level Primary |
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Microwave, Oil Water Heater, Refrigerator, Washer |
| Heating | Oil, Baseboard, Hot Water |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Walk-Out Access, Sump Pump |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Gravel Driveway, Porch |
| Lot Description | Agricultural, Irregular Lot |
| Windows | Thermal Windows |
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
| Foundation | Block |
School Information
| District | Fayetteville-Manlius |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | CNYHomes |
|---|
