About 371 S Railroad Street
This well-maintained 1,910 sq ft home sits on a full acre in Parish, offering 3 bedrooms and 2 full baths with a comfortable, functional layout. The property provides ample outdoor space for recreation, gardening, or future expansion. A solid option for buyers seeking room to spread out while staying within easy reach of local amenities and major routes. Please join me for a public open house this Sunday 9/20 1PM-3PM Best and final set for Monday 9/28 at 5pm.
Features of 371 S Railroad Street
| MLS® # | S1714527 |
|---|---|
| Price | $195,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,910 |
| Square Footage | 43560 |
| Acres | 1.00 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 371 S Railroad Street |
|---|---|
| Area | Parish-Village |
| Subdivision | Gillespie Add Sub |
| City | Parish |
| County | Oswego |
| State | NY |
| Zip Code | 13131 |
Amenities
| Utilities | Electricity Connected, High Speed Internet Available, Sewer Connected |
|---|---|
| Features | Rectangular, Rectangular Lot, Rural Lot |
| Parking | No Garage |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Laminate, Tile, Varies |
|---|---|
| Interior Features | Separate/Formal Living Room, Home Office, Kitchen Island, Pull Down Attic Stairs, Storage |
| Appliances | Dryer, Electric Water Heater, Free-Standing Range, Oven, Refrigerator, Washer |
| Heating | Ductless, Electric, Hot Water, Radiant |
| Cooling | Ductless |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Vinyl Siding, Copper Plumbing, PEX Plumbing |
|---|---|
| Exterior Features | Blacktop Driveway |
| Lot Description | Rectangular, Rectangular Lot, Rural Lot |
| Roof | Shingle |
| Construction | Vinyl Siding, Copper Plumbing, PEX Plumbing |
| Foundation | Block |
School Information
| District | Altmar-Parish-Williamstown |
|---|---|
| Elementary | Parish Elementary |
| Middle | Altmar-Parish-Williamstown Middle |
| High | Altmar-Parish-Williamstown High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Prime Prop,Inc |
|---|---|
| Contact Info | 315-446-2910 |
