About 8074 Cazenovia Road
A piece of history, beautifully preserved and ready for its next chapter. Built in 1874 and featured in the 1986 Better Homes and Gardens magazine, this distinctive Colonial captures the character and craftsmanship of another era while offering the space and versatility of today's lifestyle demands. Gorgeous hardwood floors, soaring ceilings and timeless architectural details create an inviting sense of warmth throughout. The second floor offers 3 or 4 bedrooms (currently 1 used as an office) , while the expansive, beautifully finished attic provides an exceptional bonus space - perfect for a playroom, home office, studio, workout area or whatever your imagination brings. Step outside to the wonderful covered front porch, the perfect place to sit back, relax and watch the world go by. A large screened in back porch gives you more privacy in the summer months. A large outbuilding provides excellent storage for lawn equipment and seasonal items, with an additional shed for added convenience. Your are located in a walking distance to the village of Manlius however, outside the village tax area. A rare opportunity to own a home with genuine history, wonderful character and room to make it your own.
Features of 8074 Cazenovia Road
| MLS® # | S1714501 |
|---|---|
| Price | $349,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,819 |
| Square Footage | 13068 |
| Acres | 0.30 |
| Year Built | 1874 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Historic/Antique |
| Status | Active |
Community Information
| Address | 8074 Cazenovia Road |
|---|---|
| Area | Manlius |
| City | Manlius |
| County | Onondaga |
| State | NY |
| Zip Code | 13104 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, High Speed Internet Available, Sewer Connected, Water Connected |
|---|---|
| Features | Rectangular, Rectangular Lot, Wooded |
| Parking | Detached, Electricity, Garage, Storage, Workshop in Garage, Driveway |
| # of Garages | 1 |
| Garages | Detached, Electricity, Garage, Storage, Workshop in Garage, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Resilient, Varies |
|---|---|
| Interior Features | Attic, Cedar Closet(s), Ceiling Fan(s), Den, Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Home Office, Library, Natural Woodwork, Window Treatments, Convertible Bedroom |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Gas, Forced Air |
| Cooling | Attic Fan |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Attic/Crawl Hatchway(s) Insulated, Wood Siding, Copper Plumbing |
|---|---|
| Exterior Features | Blacktop Driveway, Deck |
| Lot Description | Rectangular, Rectangular Lot, Wooded |
| Windows | Drapes, Storm Window(s), Wood Frames |
| Roof | Asphalt, Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Wood Siding, Copper Plumbing |
| Foundation | Block |
School Information
| District | Fayetteville-Manlius |
|---|---|
| Elementary | Enders Road Elementary |
| Middle | Eagle Hill Middle |
| High | Fayetteville-Manlius Senior High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway CNY Realty |
|---|---|
| Contact Info | 315-447-3636 |
