About 10527 Roberts Road
Welcome to 10527 Roberts Road in Litchfield, NY! This spacious 6-bedroom split-level home offers approximately 2,838 sq ft of living space featuring a vaulted great room with soaring ceilings, an eat-in kitchen with a large island and a walk-in pantry, and plenty of natural light throughout. The fenced lawn and charming barn complete this property, conveniently located close to schools, shopping, dining, and highways. Includes 2 tax maps, totaling over 24 acres. Call to schedule your appointment today!
Open House
Features of 10527 Roberts Road
| MLS® # | S1713116 |
|---|---|
| Price | $380,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,838 |
| Square Footage | 24752 |
| Acres | 24.07 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 10527 Roberts Road |
|---|---|
| Area | Litchfield |
| City | Litchfield |
| County | Herkimer |
| State | NY |
| Zip Code | 13456 |
Amenities
| Utilities | Cable Available, High Speed Internet Available |
|---|---|
| Features | Agricultural, Rectangular, Rectangular Lot |
| Parking | No Garage |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl |
|---|---|
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Separate/Formal Living Room, Kitchen Island, Living/Dining Room, Walk-In Pantry |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Microwave, Propane Water Heater |
| Heating | Propane, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Partial, Walk-Out Access |
Exterior
| Exterior | Blown-In Insulation, Spray Foam Insulation, Vinyl Siding |
|---|---|
| Exterior Features | Blacktop Driveway |
| Lot Description | Agricultural, Rectangular, Rectangular Lot |
| Roof | Shingle |
| Construction | Blown-In Insulation, Spray Foam Insulation, Vinyl Siding |
| Foundation | Block |
School Information
| District | Sauquoit Valley |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Acropolis Realty Group LLC |
|---|
