About 8665 E Floyd Road
Ten acres with Holland Patent Schools . . . Beautiful, newer Hickory kitchen, 2 spacious bedrooms, 2 bathrooms (one is new), den, oversized living room, and a large front porch, too! Enjoy your evenings in the country! Attached garage, excellent mechanicals, and peace of mind that has no price!
Features of 8665 E Floyd Road
| MLS® # | S1712922 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,320 |
| Square Footage | 435600 |
| Acres | 10.00 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8665 E Floyd Road |
|---|---|
| Area | Floyd |
| City | Floyd |
| County | Oneida |
| State | NY |
| Zip Code | 13354 |
Amenities
| Utilities | Cable Available, High Speed Internet Available |
|---|---|
| Features | Rectangular, Rectangular Lot, Wooded |
| Parking | Attached, Underground, Electricity, Garage, Heated Garage, Garage Door Opener, Other |
| # of Garages | 1 |
| Garages | Attached, Underground, Electricity, Garage, Heated Garage, Garage Door Opener, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Laminate, Varies |
|---|---|
| Interior Features | Cedar Closet(s), Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Natural Woodwork, Bedroom on Main Level, Main Level Primary |
| Appliances | Dishwasher, Electric Water Heater, Gas Oven, Gas Range, Microwave, Refrigerator, Water Purifier Owned |
| Heating | Propane, Oil, Wood, Forced Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access, Sump Pump |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Gravel Driveway |
| Lot Description | Rectangular, Rectangular Lot, Wooded |
| Windows | Thermal Windows |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Holland Patent |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Faith Properties |
|---|
