About 8395 Black Creek Road
8395 Black Creek Road in Chittenango has been unoccupied for the past 18 months. The property has great potential. It is being sold as is and will require renovation and a lot of TLC. This 3-bedroom, 2-full bath home offers 1,104 square feet on 1.17 acres with two out buildings. One out building was a former horse barn and the other was a former workshop. The home features a kitchen, laundry room, living room and three bedrooms plus two full baths. The electricity and the water have been shut off. The property is only 25 minutes from Micron and conveniently located close to shopping and entertainment. Delay of showing until Saturday Sept 5th.
Features of 8395 Black Creek Road
| MLS® # | S1711152 |
|---|---|
| Price | $90,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,104 |
| Square Footage | 50965 |
| Acres | 1.17 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Mobile Home |
| Status | Active |
Community Information
| Address | 8395 Black Creek Road |
|---|---|
| Area | Sullivan |
| City | Sullivan |
| County | Madison |
| State | NY |
| Zip Code | 13037 |
Amenities
| Utilities | Cable Available, High Speed Internet Available, Water Connected |
|---|---|
| Features | Irregular Lot |
| Parking | No Garage |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Varies, Vinyl |
|---|---|
| Interior Features | Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Window Treatments |
| Appliances | Dryer, Oil Water Heater, Washer |
| Heating | Oil, Forced Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Other, Vinyl Siding |
|---|---|
| Exterior Features | Blacktop Driveway, Deck |
| Lot Description | Irregular Lot |
| Windows | Drapes |
| Roof | Asphalt |
| Construction | Other, Vinyl Siding |
| Foundation | Poured |
School Information
| District | Chittenango |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Hunt Real Estate ERA |
|---|
