About 39 Nelson Street
Bright and ready to move in! This sweet Cazenovia village house has gleaming wood floors, a nice big kitchen, a first floor primary bedroom option (not on the tax record), even an attached garage- which is rare in the village of Cazenovia! We love a house with "flex" space- could it be the dining room, maybe the living room? Would you like to have a dine-in eating area or a formal dining room? You'll have options here at 39 Nelson! The first floor also has a laundry nook, a handy mudroom entry from the garage, sliders to the stone patio- easy for grilling, and more. Upstairs you'll 2 more bedrooms and another full bath. We think 1 huge BR must have originally been 2 that were combined at some point in the life of the house. There's a nice wood deck out the back of the house overlooking the yard. Mature trees all around. So many sweet features of this home- can't wait to see how you make it your own.
Features of 39 Nelson Street
| MLS® # | S1710747 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,896 |
| Square Footage | 10019 |
| Acres | 0.23 |
| Year Built | 1820 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Two Story |
| Status | Active |
Community Information
| Address | 39 Nelson Street |
|---|---|
| Area | Cazenovia-Village |
| City | Cazenovia |
| County | Madison |
| State | NY |
| Zip Code | 13035 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Features | Rectangular, Rectangular Lot |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile, Varies |
|---|---|
| Interior Features | Separate/Formal Dining Room, Eat-in Kitchen, Separate/Formal Living Room, Bedroom on Main Level, Main Level Primary |
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Gas Water Heater, Refrigerator, Washer |
| Heating | Gas, Baseboard, Hot Water |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior | Vinyl Siding, Copper Plumbing |
|---|---|
| Exterior Features | Blacktop Driveway |
| Lot Description | Rectangular, Rectangular Lot |
| Roof | Asphalt, Architectural, Shingle |
| Construction | Vinyl Siding, Copper Plumbing |
| Foundation | Stone |
School Information
| District | Cazenovia |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Real Estate |
|---|
