About 38 Pine Cir
Who doesn't want to live in a mobile home park? It feels like you're not in one with no neighboring homes right across the street from you or behind you...now I ask, does that look & feel like mobile home living? Looking for convenient one level living, ideally located off Mohawk St, professional ran by Garden Homes is this Affordable 2 bdrm 2 bath home located in the back of the park with additional parking in the front & a farm field in the back, features a large, enclosed porch & a useful shed, the gas furnace is less than 5 years old. Park approval required. Lot rent is $540 per month which includes trash pickup.
Features of 38 Pine Cir
| MLS® # | S1705673 |
|---|---|
| Price | $39,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 850 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Manufactured Home, Mobile Home |
| Status | Active Under Contract |
Community Information
| Address | 38 Pine Cir |
|---|---|
| Area | Paris |
| City | Paris |
| County | Oneida |
| State | NY |
| Zip Code | 13456 |
Amenities
| Utilities | Cable Available, High Speed Internet Available, Sewer Connected, Water Connected |
|---|---|
| Features | Irregular Lot, Residential Lot |
| Parking | No Garage, Driveway |
| Garages | No Garage, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Varies |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Separate/Formal Living Room, Bath in Primary Bedroom, Main Level Primary |
| Appliances | Exhaust Fan, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Range Hood, Washer |
| Heating | Gas, Forced Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Blacktop Driveway, Enclosed Porch, Porch |
| Lot Description | Irregular Lot, Residential Lot |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Other, See Remarks |
School Information
| District | Sauquoit Valley |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Assist2Sell Buyers & Sellers 1st Choice |
|---|
