About 2394 6
Investment opportunity! Massauopi Cabins being offer after almost 40 years! The campground consists of 13 rental cabins, 20 seasonal RV sites, the main home, and a duplex. Two drilled wells, multiple septic systems, 2 sets of docks, 4 pontoons and multiple aluminum boats. Almost 800' of Black Lake frontage with views of the widest part of the lake. Steps away from Chapmans Bait Shop and minutes to the state boat launch.
Features of 2394 6
| MLS® # | S1700911 |
|---|---|
| Price | $449,999 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,664 |
| Square Footage | 230868 |
| Acres | 5.30 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 2394 6 |
|---|---|
| Area | Hammond |
| City | Hammond |
| County | St Lawrence |
| State | NY |
| Zip Code | 13664 |
Amenities
| Features | Rectangular, Rectangular Lot |
|---|---|
| Parking | No Garage |
| Garages | No Garage |
| Is Waterfront | Yes |
| Waterfront | Dock Access, Lake |
| Has Pool | No |
Interior
| Interior | Carpet, Varies, Vinyl |
|---|---|
| Interior Features | Other, See Remarks |
| Appliances | See Remarks, Water Heater |
| Heating | Propane, Other, See Remarks |
| Cooling | Other, See Remarks |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | See Remarks |
| Lot Description | Rectangular, Rectangular Lot |
| Roof | Other, See Remarks |
| Construction | Wood Siding |
| Foundation | Stone |
School Information
| District | Hammond |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Davis Lake and River Realty, LLC |
|---|
