About 4932 Tinderbox Circle
Welcome to 4932 Tinder Box Circle in Manlius! This well-maintained Colonial offers a functional floor plan with generous living spaces throughout. The first floor features a welcoming family room with gas fireplace, living room, formal dining room, and a convenient half bath. The eat-in kitchen includes a pantry and provides plenty of space for everyday dining and meal preparation. Upstairs, you'll find four bedrooms and two full bathrooms, including a spacious primary bedroom with its own private en-suite bath. Hardwood floors add warmth and character to much of the home. The full walkout basement offers excellent storage and potential for future use, with direct access to the backyard. Outdoor living is enhanced by both a covered porch and a deck, providing multiple spaces to relax or entertain. Conveniently located in Manlius, this home offers a classic layout, ample living space, and a variety of indoor and outdoor features ready for its next owner. Close to schools, shopping, parks, and other amenities. DELAYED SHOWINGS - BEGIN 8/12 AT 8AM
Features of 4932 Tinderbox Circle
| MLS® # | S1699224 |
|---|---|
| Price | $495,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,188 |
| Square Footage | 24394 |
| Acres | 0.56 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 4932 Tinderbox Circle |
|---|---|
| Area | Manlius |
| City | Manlius |
| County | Onondaga |
| State | NY |
| Zip Code | 13104 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Sewer Connected, Water Connected |
|---|---|
| Features | Pie Shaped Lot, Residential Lot |
| Parking | Attached, Garage, Driveway, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Driveway, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Varies, Vinyl |
|---|---|
| Interior Features | Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Kitchen Island, Kitchen/Family Room Combo, Pantry, Bath in Primary Bedroom |
| Appliances | Dryer, Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Gas, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Sump Pump |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Blacktop Driveway, Deck, Play Structure |
| Lot Description | Pie Shaped Lot, Residential Lot |
| Windows | Thermal Windows |
| Roof | Asphalt |
| Construction | Wood Siding |
| Foundation | Block |
School Information
| District | Fayetteville-Manlius |
|---|---|
| Elementary | Enders Road Elementary |
| Middle | Eagle Hill Middle |
| High | Fayetteville-Manlius Senior High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | WEICHERT, REALTORS-TBG |
|---|---|
| Contact Info | 315-436-1937 |
