About 519 Cedarville Road
Opportunity awaits with this 4-bedroom, 1-bath home situated on 4.4 scenic acres. The property has been completely gutted to the studs, providing a blank canvas for your renovation vision. Major preliminary work has already begun with the installation of a new electrical panel, allowing you to focus on bringing the home back to life. Additional features include a full basement, a walk-up attic offering excellent storage or potential expansion, a small storage shed, and a second outbuilding with a one-stall garage door. Whether you're an investor, contractor, or buyer looking to create your dream country home, this property offers endless possibilities in a peaceful setting with plenty of room to grow.
Features of 519 Cedarville Road
| MLS® # | S1698947 |
|---|---|
| Price | $119,900 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,491 |
| Square Footage | 191664 |
| Acres | 4.40 |
| Year Built | 1870 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Historic/Antique |
| Status | Active |
Community Information
| Address | 519 Cedarville Road |
|---|---|
| Area | Litchfield |
| City | Litchfield |
| County | Herkimer |
| State | NY |
| Zip Code | 13357 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Features | Agricultural, Irregular Lot |
| Parking | Detached, Garage |
| # of Garages | 1 |
| Garages | Detached, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Varies |
|---|---|
| Interior Features | Other, See Remarks |
| Appliances | See Remarks, Water Heater |
| Heating | Other, See Remarks, None |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Dirt Driveway, Gravel Driveway |
| Lot Description | Agricultural, Irregular Lot |
| Windows | Thermal Windows |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Stone |
School Information
| District | Mount Markham |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Faith Properties |
|---|
