About 320 Scott Avenue
Totally Flexible Living Space home in the sought-after Meadowbrook neighborhood. You can live on the first floor with 2 bedrooms and 1 full bath. Or you can use a huge bedroom/play area/office/sewing room and full bath on the 2nd floor. Then there is the 700+ square foot finished lower level with 1/2 bath where you can walk out to a beautiful perennial garden and fully fenced private yard. Everything is done - 1 year old architectural roof, gutters, 5-year-old high-efficiency furnace that is vented outside, 3-year-old water heater, newer appliances incl washer/dryer, easy-care landscaped yard, decorative paver sidewalk and walk leading to the back yard and so much more. Features to admire: stone working fireplace, satin hardwood floors, cork floor in kitchen and upstairs, Anderson windows, interesting built-ins, steel center support beam, lots of double closets, 2.5 bathrooms, walk-in cedar closet and good size attic, bamboo flooring in 3 season sun room with sliding glass door opening to upper-level deck overlooking the Atlas fenced private back yard with gorgeous plantings, and shed. All of this with 2,288 sq. ft of living space and an attached garage, close to Syracuse University and hospitals.
Features of 320 Scott Avenue
| MLS® # | S1697087 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,288 |
| Square Footage | 6420 |
| Acres | 0.15 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod, Ranch, Two Story |
| Status | Active Under Contract |
Community Information
| Address | 320 Scott Avenue |
|---|---|
| Area | Syracuse City |
| Subdivision | Meadowbrook |
| City | Syracuse |
| County | Onondaga |
| State | NY |
| Zip Code | 13224 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Sewer Connected, Water Connected |
|---|---|
| Features | Near Public Transit, Rectangular, Rectangular Lot, Residential Lot |
| Parking | Attached, Garage, Driveway, Garage Door Opener |
| # of Garages | 1 |
| Garages | Attached, Garage, Driveway, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood, Tile, Varies |
|---|---|
| Interior Features | Wet Bar, Cedar Closet(s), Ceiling Fan(s), Dining Area, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Sliding Glass Door(s), Storage, Window Treatments, Bedroom on Main Level, Convertible Bedroom, Main Level Primary, Programmable Thermostat, Workshop |
| Appliances | Dryer, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Gas, Forced Air |
| Cooling | Central Air, Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Finished, Walk-Out Access |
Exterior
| Exterior | Vinyl Siding, Copper Plumbing |
|---|---|
| Exterior Features | Awning(s), Blacktop Driveway, Deck, Enclosed Porch, Fully Fenced, Porch, Patio, Private Yard, See Remarks |
| Lot Description | Near Public Transit, Rectangular, Rectangular Lot, Residential Lot |
| Windows | Drapes, Thermal Windows |
| Construction | Vinyl Siding, Copper Plumbing |
| Foundation | Block |
School Information
| District | Syracuse |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Syracuse |
|---|---|
| Contact Info | 315-701-6900 |
