About 1230 Francis Street
Single family home, offering 4 bedrooms on the second floor and a full bath on each floor. Well maintained and move-in ready. Also, a good investment if you are looking for rental income.
Features of 1230 Francis Street
| MLS® # | S1696479 |
|---|---|
| Price | $139,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,384 |
| Square Footage | 1452 |
| Acres | 0.03 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 1230 Francis Street |
|---|---|
| Area | Utica-City |
| City | Utica |
| County | Oneida |
| State | NY |
| Zip Code | 13502 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Features | Rectangular, Rectangular Lot, Residential Lot |
| Parking | No Garage |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Varies |
|---|---|
| Interior Features | Eat-in Kitchen, Separate/Formal Living Room |
| Appliances | Electric Oven, Electric Range, Gas Water Heater, Refrigerator |
| Heating | Gas, Forced Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Blacktop Driveway |
| Lot Description | Rectangular, Rectangular Lot, Residential Lot |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Utica |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Cny Inc |
|---|
