About 8159 Turin Road
Welcome to this beautifully remodeled ranch nestled on 2.7 scenic acres in the outside district of Rome minutes from the Town of Lee! This move-in-ready home has been completely updated inside and out, offering the perfect blend of modern comfort and country charm. Featuring 2 bedrooms and 1 full bath, the home boasts updated major appliances, stylish finishes, and quality improvements throughout. Step outside to enjoy the spacious partially fenced-in yard—ideal for pets, gardening, or relaxing—and take advantage of the ample parking for vehicles, trailers, or recreational equipment. Adding even more value, the property is commercially zoned (C1), providing exciting opportunities for a home-based business, investment, or future development while still enjoying the privacy and space of a residential setting. Whether you're looking for a turnkey home, a business opportunity, or both, this versatile property offers endless possibilities in a convenient location. Schedule your private showing today!
Features of 8159 Turin Road
| MLS® # | S1694824 |
|---|---|
| Price | $205,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,040 |
| Square Footage | 117612 |
| Acres | 2.70 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8159 Turin Road |
|---|---|
| Area | Rome-Outside |
| Subdivision | Fondas Patent |
| City | Rome |
| County | Oneida |
| State | NY |
| Zip Code | 13440 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Features | Rectangular, Rectangular Lot |
| Parking | Detached, Electricity, Garage, Storage |
| # of Garages | 1 |
| Garages | Detached, Electricity, Garage, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Varies |
|---|---|
| Interior Features | Ceiling Fan(s), Country Kitchen, Living/Dining Room, Bedroom on Main Level, Main Level Primary |
| Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Refrigerator |
| Heating | Electric, Gas, Stove, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Crawl Space, Dirt Floor, Partial |
Exterior
| Exterior | Attic/Crawl Hatchway(s) Insulated, Vinyl Siding, Wood Siding |
|---|---|
| Exterior Features | Blacktop Driveway, Fully Fenced |
| Lot Description | Rectangular, Rectangular Lot |
| Roof | Asphalt, Metal, Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Vinyl Siding, Wood Siding |
| Foundation | Block |
School Information
| District | Rome |
|---|---|
| Elementary | John E Joy Elementary |
| Middle | Lyndon H Strough Middle |
| High | Rome Free Academy |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Miner Realty & Prop Management |
|---|
