About 7505 Harrington Terr
~~~PUBLIC OPEN HOUSE SUNDAY 8/16/26 12PM-2PM ~~~Harrington Homes Captiva Ranch model is under construction now and will be completed this Fall! Still time to make all interior selections. This single level model home is perfectly nestled onto a 1-acre homesite and is truly new construction at its finest.... This luxury home offers all the upgraded amenities you would expect in a new home today. Enjoy 2291 Sq ft on the main level, 9' ceilings, oversized 3 car side loading garage, 3 bedrooms, 2 & 1/2 baths, large mud room w/ built in bench seating / walk in closet, 1st floor laundry, home office, walk in pantry and 11' x 18' covered deck off the back off the home! Gleaming hardwoods, cozy gas fireplace, central air, quartz countertops throughout, decorative tray ceilings & custom trim details including built ins enhance this home! The owner's bedroom suite comes complete with a tray ceiling, walk in closet & spa like bath with large shower. The Estates at Brandywine offers 34 one-acre homesites and sits just outside the village of Manlius. This location falls within the Fayetteville Manlius School District and is only 15 minutes to downtown! 3 model homes under construction now to choose from. Taxes To Be Assessed
Features of 7505 Harrington Terr
| MLS® # | S1693021 |
|---|---|
| Price | $1,250,550 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,291 |
| Acres | 1.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7505 Harrington Terr |
|---|---|
| Area | Manlius |
| Subdivision | The Bluffs @ Brandywine E |
| City | Manlius |
| County | Onondaga |
| State | NY |
| Zip Code | 13104 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Features | Rectangular, Rectangular Lot, Residential Lot |
| Parking | Attached, Garage |
| # of Garages | 3 |
| Garages | Attached, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood, Varies |
|---|---|
| Interior Features | Breakfast Bar, Entrance Foyer, Great Room, Home Office, Kitchen/Family Room Combo, Pantry, Quartz Counters, Bath in Primary Bedroom, Main Level Primary |
| Appliances | Built-In Range, Built-In Oven, Dishwasher, Disposal, Gas Water Heater, Microwave |
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Blown-In Insulation, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Gravel Driveway |
| Lot Description | Rectangular, Rectangular Lot, Residential Lot |
| Roof | Asphalt |
| Construction | Blown-In Insulation, Stone, Vinyl Siding |
| Foundation | Block |
School Information
| District | Fayetteville-Manlius |
|---|---|
| Elementary | Mott Road Elementary |
| Middle | Eagle Hill Middle |
| High | Fayetteville-Manlius Senior High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Hunt Real Estate ERA |
|---|
