About 4067 Bristol Road
Welcome to this well-maintained Clinton split-level "ranch" offering comfort, convenience, and classic upstate living. This charming 3-bedroom, 2.5-bath home features approximately 1,770+ square feet of living space and sits on a beautifully landscaped lot in a desirable residential setting just minutes from village amenities, schools, and local conveniences. Clinton schools. Inside, you’ll find a functional single-level layout with a bright living area highlighted by a cozy gas fireplace, perfect for relaxing evenings. The updated kitchen offers practical workspace and flow for everyday living and entertaining, as well as a formal dining room. The home also includes a full basement, providing excellent storage space or potential for future finishing. Step into a bonus living space, perfect for entertaining, extra space or a private retreat, with a 1st floor laundry room/bathroom attached. Many upgrades include a 12 year old roof, newer HVAC and tankless water heater, updated windows, updated/added insulation, new gutters, new breaker box, new central air conditioning, fully fenced yard with a total yard drainage system & more! Outside, enjoy a quiet setting with room for outdoor enjoyment, gardening, or future enhancements. Conveniently located in the Town of Kirkland/Clinton school district, this property offers easy access to Clinton Village, Hamilton College, and major commuter routes. Don't miss this Clinton charmer!
Features of 4067 Bristol Road
| MLS® # | S1689134 |
|---|---|
| Price | $334,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,770 |
| Square Footage | 11696 |
| Acres | 0.27 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active Under Contract |
Community Information
| Address | 4067 Bristol Road |
|---|---|
| Area | Kirkland |
| City | Kirkland |
| County | Oneida |
| State | NY |
| Zip Code | 13323 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available |
|---|---|
| Features | Irregular Lot, Residential Lot |
| Parking | Attached, Carport, Garage, Garage Door Opener |
| # of Garages | 1 |
| Garages | Attached, Carport, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Laminate, Tile, Varies |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Separate/Formal Living Room, Pull Down Attic Stairs, Sliding Glass Door(s) |
| Appliances | Dryer, Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Blown-In Insulation, Spray Foam Insulation, Vinyl Siding |
|---|---|
| Exterior Features | Blacktop Driveway, Deck, Fully Fenced |
| Lot Description | Irregular Lot, Residential Lot |
| Windows | Thermal Windows |
| Roof | Asphalt |
| Construction | Blown-In Insulation, Spray Foam Insulation, Vinyl Siding |
| Foundation | Block |
School Information
| District | Clinton |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Faith Properties |
|---|
