About 185 Dairy Hill Road
Diamond Hill is a remarkable 240+ acre estate offering an exceptional blend of privacy, recreation & opportunity. Ideal for a corporate or wellness retreat, equestrian destination, agricultural venture, animal sanctuary or visionary investment The property features rolling countryside, mature forests, crystal-clear creeks, waterfalls, ponds, & an extensive trail network through open fields & meadows. Equestrian amenities include paddocks, stables, & pole building/arena, while the land is well-suited for vineyards, livestock, conservation, or outdoor hospitality. At the heart of the estate is a historic 4,692 SF residence with eight bedrooms, multiple baths, & timeless charm. Recent updates include fresh paint, new Pella windows, & new propane furnaces. Add'l amenities include a two-stall garage w/ porch, regulation-size tennis court, treehouse, & several versatile outbuildings. Diamond Hill-where natural beauty, recreation, & limitless potential come together!
Features of 185 Dairy Hill Road
| MLS® # | S1686865 |
|---|---|
| Price | $1,145,000 |
| Bedrooms | 8 |
| Bathrooms | 7.00 |
| Full Baths | 1 |
| Half Baths | 6 |
| Square Footage | 4,692 |
| Square Footage | 805860 |
| Acres | 240.00 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Historic/Antique, Two Story |
| Status | Active |
Community Information
| Address | 185 Dairy Hill Road |
|---|---|
| Area | Salisbury |
| City | Salisbury |
| County | Herkimer |
| State | NY |
| Zip Code | 13365 |
Amenities
| Utilities | Cable Available |
|---|---|
| Features | Agricultural, Irregular Lot |
| Parking | Detached, Electricity, Garage, Storage, Water Available, Driveway, Garage Door Opener |
| # of Garages | 4 |
| Garages | Detached, Electricity, Garage, Storage, Water Available, Driveway, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Varies |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Country Kitchen, Library, Other, Pantry, See Remarks, Natural Woodwork, Window Treatments |
| Appliances | Electric Water Heater |
| Heating | Propane, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Frame, Wood Siding, Copper Plumbing |
|---|---|
| Exterior Features | Blacktop Driveway, Play Structure, Patio, Tennis Court(s), Propane Tank - Owned |
| Lot Description | Agricultural, Irregular Lot |
| Windows | Drapes, Thermal Windows |
| Roof | Architectural, Shingle |
| Construction | Frame, Wood Siding, Copper Plumbing |
| Foundation | Stone |
School Information
| District | Dolgeville |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Faith Properties |
|---|
