About 59 Church Street
Welcome to this versatile property, currently used as a single-family home but designed as a two-family residence. For the past 40 years, it has been enjoyed as a spacious single-family, offering plenty of possibilities. Investors can easily convert it back to a two-family with flexible bedroom configurations, or it can be transformed into a large single-family home with multiple living areas. Features include a two-stall garage, a charming enclosed front porch, and two enclosed rear porches. A new electrical entrance and new hot water heater have been recently installed. Conveniently located within walking distance to downtown Little Falls, Canal Place, and Western Park, this well-built home is ready for its next owner to make it their own.
Features of 59 Church Street
| MLS® # | S1685316 |
|---|---|
| Price | $89,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,024 |
| Square Footage | 5386 |
| Acres | 0.12 |
| Year Built | 1889 |
| Type | Residential |
| Sub-Type | Multi Family |
| Status | Active |
Community Information
| Address | 59 Church Street |
|---|---|
| Area | Little Falls-City |
| City | Little Falls City |
| County | Herkimer |
| State | NY |
| Zip Code | 13365 |
Amenities
| Utilities | Cable Available, Sewer Connected, Water Connected, Other, See Remarks |
|---|---|
| Features | Rectangular, Rectangular Lot, Residential Lot |
| Parking | Common, Garage, Paved |
| # of Garages | 2 |
| Garages | Common, Garage, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Other, See Remarks, Varies |
|---|---|
| Appliances | Gas Water Heater |
| Heating | Gas, Forced Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Other, See Remarks, Wood Siding |
|---|---|
| Lot Description | Rectangular, Rectangular Lot, Residential Lot |
| Roof | Flat |
| Construction | Other, See Remarks, Wood Siding |
| Foundation | Stone |
School Information
| District | Little Falls |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Eagle River Realty, LLC |
|---|
