About Lot 4t Mistral Circle
WELCOME TO SCOTT MERLE BUILDERS HOMES NEWEST AREA IN LIVERPOOL. THIS PRIVATE SETTING AT THE END OF THE CUL DE SAC ON MISTRAL CIRCLE FEATURES 2 ONE PLUS ACRE HOMESITES. LIKE ALL SCOTT MERLE HOMES, EACH HOME WILL BE DESIGNED AROUND ONE QUESTION. "HOW DO YOU LIVE." FROM THAT POINT FORWARD WE PROVIDE AN INTERACTIVE PROCESS AS YOU PARTICIPATE IN THE DESIGN OF YOUR NEW HOME. IT'S EARLY ENOUGH TO MAKE BOTH SELECTIONS AND DESIGN CHANGES AS EACH SCOTT MERLE HOME SHOULD HAVE THE INFLUENCE OF THE BUYERS DESIRE'S IN THEIR NEW HOME. PICTURES SHOWN ARE ONLY SOME OF THE MANY EXAMPLES OF SELECTIONS THAT CAN BE MADE DURING THE DESIGN PROCESS ALL WHILE "..MAXIMIZING SPACE, NOT WASTING SPACE." CURRENTLY BUILDING THROUGHOUT CNY, ON OR OFF-SITE, YOUR LOT OR OURS, ACREAGE AND/OR WATERFRONT HOMES....YOU WON'T BE DISAPPOINTED.
Features of Lot 4t Mistral Circle
| MLS® # | S1685305 |
|---|---|
| Price | $695,180 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,402 |
| Acres | 1.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Two Story, Traditional, Transitional |
| Status | Active |
Community Information
| Address | Lot 4t Mistral Circle |
|---|---|
| Area | Clay |
| City | Clay |
| County | Onondaga |
| State | NY |
| Zip Code | 13090 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Sewer Connected, Water Connected |
| Features | Cul-De-Sac, Rectangular, Rectangular Lot, Wooded |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood, Varies |
|---|---|
| Interior Features | Den, Entrance Foyer, Eat-in Kitchen, Granite Counters, Country Kitchen, Kitchen Island, Pantry, Quartz Counters, Sliding Glass Door(s), Bath in Primary Bedroom |
| Appliances | Built-In Range, Built-In Oven, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Range Hood |
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Egress Windows, Full |
Exterior
| Exterior | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Composite Siding, Frame, Stone, Spray Foam Insulation, Vinyl Siding, PEX Plumbing |
|---|---|
| Exterior Features | Gravel Driveway |
| Lot Description | Cul-De-Sac, Rectangular, Rectangular Lot, Wooded |
| Roof | Asphalt |
| Construction | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Composite Siding, Frame, Stone, Spray Foam Insulation, Vinyl Siding, PEX Plumbing |
| Foundation | Block |
School Information
| District | Liverpool |
|---|---|
| Elementary | Elmcrest Elementary |
| Middle | Liverpool Middle |
| High | Liverpool High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Prime Prop,Inc |
|---|---|
| Contact Info | 315-622-0161 |
