Features of Capron Road W
| MLS® # | S1675780 |
|---|---|
| Price | $32,500 |
| Bathrooms | 0.00 |
| Square Footage | 20038 |
| Acres | 0.46 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | Capron Road W |
|---|---|
| Area | Forestport |
| City | Forestport |
| County | Oneida |
| State | NY |
| Zip Code | 13338 |
Amenities
| Utilities | Electricity Available, Sewer Not Available, Water Not Available |
|---|---|
| Features | Irregular Lot, Gentle Sloping, Wooded |
| Parking | No Driveway |
| Garages | No Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Irregular Lot, Gentle Sloping, Wooded |
|---|
School Information
| District | Town of Webb |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Herron Realty |
|---|
