About 603 William Street
Single family with 4 bedrooms and 2 full baths. Can be used as investment as property is currently tenant occupied. Almost zero exterior maintenance required. Steps away from Munson Arts. Street parking only. Photos were taken prior to tenant move in. Rent is $1,011 ($711 paid by section 8, remained paid by tenant). Rent includes water. Property is being sold in as is condition.
Features of 603 William Street
| MLS® # | S1674738 |
|---|---|
| Price | $55,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,364 |
| Square Footage | 960 |
| Acres | 0.02 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Historic/Antique |
| Status | Active |
Community Information
| Address | 603 William Street |
|---|---|
| Area | Utica-City |
| Subdivision | Fronting William Street |
| City | Utica |
| County | Oneida |
| State | NY |
| Zip Code | 13502 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Features | Near Public Transit, Rectangular, Rectangular Lot |
| Parking | No Garage |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Varies, Vinyl |
|---|---|
| Interior Features | Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room |
| Appliances | Electric Oven, Electric Range, Gas Water Heater, Refrigerator |
| Heating | Gas, Forced Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | See Remarks |
| Lot Description | Near Public Transit, Rectangular, Rectangular Lot |
| Construction | Vinyl Siding |
| Foundation | Stone |
School Information
| District | Utica |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Prime Properties |
|---|
