About 8545 Josette Junction Road
Custom ranch home built by T&L Companies in Lyons Runne. The Noah is an open ranch plan with den/office, and features two private ensuites with tile mud laid showers. Open main living area, kitchen with granite/quartz counters, large breakfast bar island, walk-in pantry, mud room with bench/cubbies with separate laundry room, full front porch and a screened back deck. Other lots and plans available to build at different price points. Colonial spec model available on Lot 98 for quicker delivery. Lyons Runne is located in Town of Cicero's waterfront district and is just steps from Williams Park on the shore of Oneida Lake and adjacent to Marie's Woods with 66 acres of forever wild woods with walking trails and also minutes from Lakeshore Yacht & Country Club, Lakeshore Rd Elementary School.
Features of 8545 Josette Junction Road
| MLS® # | S1657590 |
|---|---|
| Price | $694,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,314 |
| Square Footage | 19842 |
| Acres | 0.46 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 8545 Josette Junction Road |
|---|---|
| Area | Cicero |
| Subdivision | Lyons Runne |
| City | Cicero |
| County | Onondaga |
| State | NY |
| Zip Code | 13039 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Sewer Connected, Water Connected |
| Features | Corner Lot, Rectangular, Rectangular Lot, Residential Lot |
| Parking | Attached, Garage, Driveway |
| # of Garages | 3 |
| Garages | Attached, Garage, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Luxury Vinyl, Varies |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Cathedral Ceiling(s), Entrance Foyer, Eat-in Kitchen, Granite Counters, Great Room, Home Office, Kitchen Island, Pantry, Quartz Counters, Sliding Glass Door(s), Solid Surface Counters, Walk-In Pantry, Bedroom on Main Level, Bath in Primary Bedroom, Main Level Primary, Primary Suite |
| Appliances | Dishwasher, Exhaust Fan, Electric Water Heater, Disposal, Gas Oven, Gas Range, Microwave, Range Hood |
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Egress Windows, Full, Sump Pump |
Exterior
| Exterior | Blown-In Insulation, Frame, Vinyl Siding, PEX Plumbing |
|---|---|
| Exterior Features | Gravel Driveway, Porch |
| Lot Description | Corner Lot, Rectangular, Rectangular Lot, Residential Lot |
| Roof | Asphalt, Architectural, Shingle |
| Construction | Blown-In Insulation, Frame, Vinyl Siding, PEX Plumbing |
| Foundation | Block |
School Information
| District | North Syracuse |
|---|---|
| Elementary | Lakeshore Road Elementary |
| Middle | Gillette Road Middle |
| High | Cicero-North Syracuse High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Prime Prop,Inc |
|---|---|
| Contact Info | 315-752-0320 |
