About 259 Grant Avenue
This 2700 square foot building is located in the middle of the busiest commercial corridor in Auburn. Located just .2 miles from Walmart over 30,000 vehicles pass by daily. If your business could benefit from high visibility, then you should check out this property.
Features of 259 Grant Avenue
| MLS® # | S1656714 |
|---|---|
| Price | $500,000 |
| Bathrooms | 0.00 |
| Square Footage | 2,700 |
| Acres | 0.37 |
| Year Built | 1985 |
| Type | Commercial Sale |
| Status | Active |
Community Information
| Address | 259 Grant Avenue |
|---|---|
| Area | Auburn |
| City | Auburn |
| County | Cayuga |
| State | NY |
| Zip Code | 13021 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Features | Irregular Lot |
| Parking Spaces | 17 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Roof | Membrane, Metal, Rubber |
School Information
| District | Auburn |
|---|
Additional Information
| Zoning | COM1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate Agency |
|---|
