About 420 W Dominick Street
Money-making multifamily with incredible potential!!!! This commercial/residential-zoned 4-family property offers flexibility, income, opportunity and room to think outside of the box. Featuring 4 units, each with its own kitchen, bathroom, furnace, and hot water tank. This property is set up for strong rental potential Additional highlights include an 11 year old roof, garage, and a spacious 7-space parking lot Whether your an Investor, Owner Occupied, or Entrepreneur, this property offers endless possibilities!! Don't miss this Unique Opportunity!!!
Features of 420 W Dominick Street
| MLS® # | S1653722 |
|---|---|
| Price | $244,900 |
| Bedrooms | 2 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,893 |
| Square Footage | 6534 |
| Acres | 0.15 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Mixed Use |
| Style | Fourplex |
| Status | Active |
Community Information
| Address | 420 W Dominick Street |
|---|---|
| Area | Rome-Inside |
| City | Rome |
| County | Oneida |
| State | NY |
| Zip Code | 13440 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Near Public Transit, Rectangular, Rectangular Lot, Residential Lot |
| Parking | Common, Garage, Paved, Parking Available, Two or More Spaces |
| # of Garages | 7 |
| Garages | Common, Garage, Paved, Parking Available, Two or More Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl |
|---|---|
| Interior Features | Pull Down Attic Stairs |
| Appliances | Gas Water Heater |
| Heating | Electric, Gas, Baseboard, Forced Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Attic/Crawl Hatchway(s) Insulated, Vinyl Siding |
|---|---|
| Lot Description | Near Public Transit, Rectangular, Rectangular Lot, Residential Lot |
| Roof | Asphalt |
| Construction | Attic/Crawl Hatchway(s) Insulated, Vinyl Siding |
| Foundation | Block |
School Information
| District | Rome |
|---|---|
| Middle | Lyndon H Strough Middle |
| High | Rome Free Academy |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | In House Realty Group |
|---|
