About 4580 Stoneledge Lane
Welcome to this spacious 4-bedroom 2.5-bathroom home located in a desirable community on a peaceful cul-de-sac. Featuring two generous living areas, this home offers plenty of space for entertaining, relaxing, or creating a dedicated home office or playroom. BE SURE to not miss the hardwood floors under the carpet in the downstairs living area and upstairs. The layout provides a great flow with 4 large bedrooms and ample storage throughout. This home boast solid bones and great potential to make it your own. Theres also a full basement that could be turned into more living space. Enjoy the quiet surroundings the private wooded backyard, friendly neighborhood, and convenient access to nearby schools, parks, and shopping. Bring your vision and turn this well-built home into your dream space!
Features of 4580 Stoneledge Lane
| MLS® # | S1647561 |
|---|---|
| Price | $300,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,352 |
| Square Footage | 32234 |
| Acres | 0.74 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active Under Contract |
Community Information
| Address | 4580 Stoneledge Lane |
|---|---|
| Area | Manlius-Village |
| City | Manlius |
| County | Onondaga |
| State | NY |
| Zip Code | 13104 |
Amenities
| Utilities | High Speed Internet Available, Sewer Connected, Water Connected |
|---|---|
| Features | Cul-De-Sac, Rectangular, Rectangular Lot |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile, Varies |
|---|---|
| Interior Features | Den, Separate/Formal Dining Room, Entrance Foyer, Separate/Formal Living Room, Bath in Primary Bedroom, Intercom |
| Appliances | Built-In Range, Built-In Oven, Dishwasher, Gas Water Heater, Refrigerator |
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Cedar, Shake Siding |
|---|---|
| Exterior Features | Blacktop Driveway |
| Lot Description | Cul-De-Sac, Rectangular, Rectangular Lot |
| Construction | Cedar, Shake Siding |
| Foundation | Block |
School Information
| District | Fayetteville-Manlius |
|---|---|
| High | Fayetteville-Manlius Senior High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Hunt Real Estate ERA |
|---|
