Features of Stokes Lee Center Road
MLS® # | S1644815 |
---|---|
Price | $199,900 |
Bathrooms | 0.00 |
Square Footage | 326700 |
Acres | 7.50 |
Type | Land |
Sub-Type | Other |
Status | Active |
Community Information
Address | Stokes Lee Center Road |
---|---|
Area | Lee |
City | Lee |
County | Oneida |
State | NY |
Zip Code | 13440 |
Amenities
Utilities | Other, See Remarks |
---|---|
Features | Irregular Lot, Residential Lot, Cleared, Level |
Parking | No Driveway |
Garages | No Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Irregular Lot, Residential Lot, Cleared, Level |
---|
School Information
District | Rome |
---|
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Faith Properties |
---|