About 5927 46
Prime mixed-use property located at a busy, high-visibility corner intersection with constant daily commuter traffic. Features commercial space with excellent street exposure on the first level and a residential, 3-bedroom apartment, with income potential above. Strong vehicle and pedestrian flow make this an ideal live/work or investment opportunity. Convenient access to major roads, transportation, shopping, and local amenities. Exceptional visibility and long-term growth potential in a highly traveled location. Adjacent lot is also available for sale. Also listed as Multi-Family S1637319.
Features of 5927 46
| MLS® # | S1639436 |
|---|---|
| Price | $199,000 |
| Bathrooms | 0.00 |
| Square Footage | 2,840 |
| Square Footage | 17337 |
| Acres | 0.40 |
| Year Built | 1930 |
| Type | Commercial Sale |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 5927 46 |
|---|---|
| Area | Verona |
| City | Verona |
| County | Oneida |
| State | NY |
| Zip Code | 13478 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Features | Rectangular, Rectangular Lot |
| Parking Spaces | 25 |
| Parking | Driveway |
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Varies |
|---|---|
| Heating | Oil, Forced Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Rectangular, Rectangular Lot |
| Roof | Metal |
| Construction | Wood Siding |
School Information
| District | Sherrill City |
|---|
Additional Information
| Zoning | 01 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|---|
| Contact Info | 315-240-3814 |
