About 8739tbb Gaskin Road
THIS BEAUTIFUL .5 ACRE HOMESITE AND A SCOTT MERLE HOME AWAITS THE LUCKY OWNER. SET WELL OFF THE ROAD AND MAJESTIC SETINGT THIS YET TO BE DESIGNED HOME HAS 72' OF EXCEPTIONAL VIEWS ON THE SENECA RIVER. WITH WESTERN VIEWS IN THE REAR OF THE HOME ALLOW WONDERFUL ILLUMINATION. STILL EARLY FOR THE HOME OF YOUR DREAMS TO BE DESIGNED AROUND "HOW YOU LIVE." INFINITE STYLES TO CHOOSE FROM. PICTURES SHOWN ARE ONLY SOME OF THE ELEMENTS THAT COULD BE INCORPORATED. CURRENTLY BUILDING ON AND OFF SITE WITH ADDITONAL WATERFRONT LOCATIONS AS WELL. WHETHER A RANCH OR 2 STORY, FIRST FLOOR PRIMARY OR HYBRID, 2-4 CAR GARAGES WE DO IT ALL.
Features of 8739tbb Gaskin Road
| MLS® # | S1597698 |
|---|---|
| Price | $815,002 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.50 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse, Ranch |
| Status | Active Under Contract |
Community Information
| Address | 8739tbb Gaskin Road |
|---|---|
| Area | Clay |
| Subdivision | Waterfront |
| City | Clay |
| County | Onondaga |
| State | NY |
| Zip Code | 13041 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Water Connected |
| Features | Irregular Lot, Wooded |
| Parking | Attached, Garage |
| # of Garages | 3 |
| Garages | Attached, Garage |
| Is Waterfront | Yes |
| Waterfront | River Access, Stream |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood, Varies |
|---|---|
| Interior Features | Cedar Closet(s), Eat-in Kitchen, Great Room, Country Kitchen, Kitchen Island, Pantry, Bedroom on Main Level, Main Level Primary, Primary Suite |
| Appliances | Dishwasher, Exhaust Fan, Gas Oven, Gas Range, Gas Water Heater, Microwave, Range Hood |
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Blown-In Insulation, Composite Siding, Stone, Vinyl Siding, PEX Plumbing |
|---|---|
| Exterior Features | Gravel Driveway |
| Lot Description | Irregular Lot, Wooded |
| Roof | Asphalt |
| Construction | Blown-In Insulation, Composite Siding, Stone, Vinyl Siding, PEX Plumbing |
| Foundation | Block |
School Information
| District | Phoenix |
|---|---|
| Elementary | Michael A Maroun Elementary |
| Middle | Emerson J Dillon Middle |
| High | John C Birdlebough High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Prime Prop,Inc |
|---|---|
| Contact Info | 315-622-0161 |
