Features of 518 Rockhaven Road
MLS® # | S1593118 |
---|---|
Price | $269,900 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,349 |
Acres | 0.19 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Active |
Community Information
Address | 518 Rockhaven Road |
---|---|
Area | Utica-City |
City | Utica |
County | Oneida |
State | NY |
Zip Code | 13502 |
Amenities
Utilities | Sewer Connected, Water Connected, Sewer Available, Water Available |
---|---|
Features | Other, See Remarks, Flag Lot |
Parking | No Garage |
Garages | No Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Varies |
---|---|
Interior Features | Eat-in Kitchen, Separate/Formal Living Room, Living/Dining Room, Bedroom on Main Level, Main Level Primary, Storage |
Appliances | Electric Oven, Electric Range, Gas Water Heater, Refrigerator |
Heating | Gas, Forced Air |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Blacktop Driveway |
Lot Description | Other, See Remarks, Flag Lot |
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Poured |
School Information
District | Utica |
---|
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Assist2Sell Buyers & Sellers 1st Choice |
---|