About Dutch Hill Road
Mobile Home park acreage with the ability to create up to 120-140 sites. 48 currently approved, with 16 sites built and leased. Mostly level sandy ground. Approx. 250’ of frontage along Alder Creek, which leads to the Black River. The large acreage North Country site is ideal for investors looking to expand their portfolio with a small yet greatly expandable manufactured home park. Located centrally between Old Forge and Utica with less than a 30-minute drive to downtown. Additional lot info is attached.
Features of Dutch Hill Road
| MLS® # | S1491094 |
|---|---|
| Price | $945,000 |
| Bathrooms | 0.00 |
| Square Footage | 840 |
| Square Footage | 2313907 |
| Acres | 56.00 |
| Year Built | 1996 |
| Type | Land |
| Sub-Type | Commercial |
| Style | Other |
| Status | Active |
Community Information
| Address | Dutch Hill Road |
|---|---|
| Area | Boonville |
| Subdivision | Matchins Patent |
| City | Boonville |
| County | Oneida |
| State | NY |
| Zip Code | 13309 |
Amenities
| Utilities | Electricity Available, Other, See Remarks |
|---|---|
| Features | Irregular Lot, Other, See Remarks, Wooded, Corner Lot, Level |
| Is Waterfront | Yes |
| Waterfront | River Access, Stream |
| Has Pool | No |
Interior
| Interior | Other, See Remarks |
|---|---|
| Heating | Other, See Remarks |
| Cooling | Other, See Remarks |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Gravel Driveway |
|---|---|
| Lot Description | Irregular Lot, Other, See Remarks, Wooded, Corner Lot, Level |
| Roof | Other, See Remarks |
School Information
| District | Adirondack |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Canaan Realty |
|---|
