About 0000 Split Rock Road
This property has spectacular potential with it's Rolling Elevations as a residential development for cluster patio homes, single family homes & apartments. Lots of wildlife, deer, turkey and pheasant are common place.
Features of 0000 Split Rock Road
| MLS® # | S1193602 |
|---|---|
| Price | $699,000 |
| Bathrooms | 0.00 |
| Acres | 53.19 |
| Type | Land |
| Sub-Type | Commercial |
| Status | Active |
Community Information
| Address | 0000 Split Rock Road |
|---|---|
| Area | Onondaga |
| City | Onondaga |
| County | Onondaga |
| State | NY |
| Zip Code | 13031 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Other, Phone Available, See Remarks, Water Available, Sewer Not Available, Natural Gas Available, Sewer Available, Water Not Available |
|---|---|
| Features | Other, Residential Lot, See Remarks, Wooded, Gentle Sloping, Rolling Slope, Subdivision |
| Parking | No Driveway |
| Garages | No Driveway |
| View | Scenic |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Exterior Features | See Remarks |
|---|---|
| Lot Description | Other, Residential Lot, See Remarks, Wooded, Gentle Sloping, Rolling Slope, Subdivision |
School Information
| District | West Genesee |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Prime Prop,Inc |
|---|---|
| Contact Info | 315-446-2910 |
