About 10 Birch Road
Welcome to this spacious and versatile unique side-split home featuring 4 bedrooms, 2.5 bath(including an owners suite), and a large 2-car garage. The unique layout offers a spacious foyer and multiple open-concept living areas with plenty of room for everyday living, entertaining, and flexible use. The lower level provides even more space and includes a bar area, family room, music area, additional bedroom, and convenient laundry/bath combination. With its flexible layout, the lower level could easily serve as a recreation room, game room, guest area, or additional living space. Outside, enjoy the privacy of a generous ¾-acre parcel surrounded by natural beauty and abundant wildlife. The property offers plenty of outdoor space to relax, entertain, or enjoy the peaceful surroundings. Don't let the exterior fool you—this home offers significantly more space than you might expect. With its versatile floor plan, spacious lot, multiple living areas, & the 2-car garage(to keep your vehicles out of our elements), this property offers plenty of possibilities. Schedule your showing today and see all this home has to offer! An in-ground pool is also included with the property(pool has not been opened for a few years thus conveys AS IS).
Features of 10 Birch Road
| MLS® # | R1716908 |
|---|---|
| Price | $274,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,364 |
| Square Footage | 33756 |
| Acres | 0.77 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 10 Birch Road |
|---|---|
| Area | Big Flats |
| City | Big Flats |
| County | Chemung |
| State | NY |
| Zip Code | 14845 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available |
|---|---|
| Features | Irregular Lot, Residential Lot |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached, Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Carpet, Ceramic Tile, Varies, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Entrance Foyer, Living/Dining Room, Pantry, Sliding Glass Door(s), Solid Surface Counters |
| Appliances | Dishwasher, Electric Cooktop, Exhaust Fan, Electric Water Heater, Refrigerator, Range Hood |
| Heating | Electric, Baseboard |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Aluminum Siding, Brick, Copper Plumbing |
|---|---|
| Exterior Features | Blacktop Driveway, Fence, Pool, Private Yard, See Remarks |
| Lot Description | Irregular Lot, Residential Lot |
| Windows | Thermal Windows |
| Roof | Shingle |
| Construction | Aluminum Siding, Brick, Copper Plumbing |
| Foundation | Poured |
School Information
| District | Horseheads |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Signature Properties |
|---|
