About 4 Countryside Road
Pittsford schools, a quiet, picturesque street and nearly an acre surrounded by mature trees. Tucked away in the Town of Fairport, this home has the kind of setting that makes you want to slow down and stay awhile. The kitchen gives you plenty of room to actually cook and live, with generous cabinet and counter space, a deep pantry and a perfectly sunlit breakfast nook. From there, it flows right into the dining room and out to the screened in porch. Upstairs, three generously sized bedrooms offer plenty of storage, while a full bathroom on each floor keeps things practical. The first floor offers a huge bonus space that can easily adapt to whatever you need, from a playroom or home office to a gym, additional bedroom or hangout space. The nearby laundry room is tucked into the mudroom and opens directly to the backyard. Below it all, the clean, bright and dry basement offers a workshop area, huge cedar closet and plenty of storage. And then there’s that backyard. Just under an acre of room to spread out, surrounded by mature trees and tucked away from the hustle and bustle. A home with space, privacy and plenty of possibilities, all in a location you’ll love coming home to. Offers to be reviewed beginning Tuesday, September 29 at 12:00 pm.
Open House
Features of 4 Countryside Road
| MLS® # | R1716495 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,222 |
| Square Footage | 41382 |
| Acres | 0.95 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 4 Countryside Road |
|---|---|
| Area | Perinton |
| Subdivision | Countryside Sec 02 |
| City | Perinton |
| County | Monroe |
| State | NY |
| Zip Code | 14450 |
Amenities
| Utilities | Electricity Connected, High Speed Internet Available, Water Connected |
|---|---|
| Features | Irregular Lot, Residential Lot |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Varies |
|---|---|
| Interior Features | Cedar Closet(s), Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Pantry, Convertible Bedroom, Bath in Primary Bedroom |
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Electric, Gas, Zoned, Baseboard, Forced Air |
| Cooling | Zoned, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Partial, Sump Pump |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Blacktop Driveway, Porch, Patio |
| Lot Description | Irregular Lot, Residential Lot |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Pittsford |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Greater Rochester |
|---|---|
| Contact Info | 585-748-0409 |
