About 6200 Joy Road
*WELCOME HOME TO THIS ADORABLE RANCH NESTLED ON 1.7 ACRES, OFFERING COMFORTABLE COUNTRY LIVING W/ PLENTY OF SPACE BOTH INSIDE & OUT*THE BRIGHT OPEN KITCHEN FEATURES AMPLE CABINETRY & FLOWS EASILY INTO THE LIVING AREA, CREATING A WELCOMING SPACE FOR EVERYDAY LIVING*THIS HOME OFFERS 3 BDRMS & 1 FULL BATH, ALONG W/ CONVENIENT 1ST FLOOR LAUNDRY*RECENT UPDATES INCLUDE NEWER LAMINATE FLOORING, FRESHLY PAINTED INTERIOR, UPDATED WINDOWS, FURNACE & VINYL SIDING*ENJOY YOUR MORNING COFFEE OR UNWIND AT THE END OF THE DAY OUT ON THE SPACIOUS DECK*OUTSIDE, YOU'LL FIND A DETACHED GARAGE W/ 1 OVERHEAD DOOR, OFFERING AN IMPRESSIVE AMOUNT OF SPACE. THERE'S ROOM FOR MULTIPLE VEHICLES, OR STORAGE FOR THOSE TOYS, TOOLS, EQUIPMENT OR HOBBIES*THIS PROPERTY COMBINES THE CHARM OF A COZY RANCH HOME W/ THE FREEDOM & PRIVACY OF COUNTRY LIVING*A WONDERFUL OPPORTUNITY TO ENJOY A PEACEFUL SETTING WHILE HAVING PLENTY OF ROOM TO SPREAD OUT*DELAYED NEGOTIATIONS 9/28/2026 @ 10AM*PLEASE ALLOW 24 HRS FOR RESPONSE*
Features of 6200 Joy Road
| MLS® # | R1715658 |
|---|---|
| Price | $179,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,460 |
| Square Footage | 74052 |
| Acres | 1.70 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6200 Joy Road |
|---|---|
| Area | Sodus |
| City | Sodus |
| County | Wayne |
| State | NY |
| Zip Code | 14551 |
Amenities
| Utilities | Cable Available, High Speed Internet Available, Water Connected |
|---|---|
| Features | Rectangular, Rectangular Lot, Rural Lot |
| Parking | Detached, Garage, Heated Garage, Water Available, Driveway, Other |
| # of Garages | 3 |
| Garages | Detached, Garage, Heated Garage, Water Available, Driveway, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Resilient, Varies |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Separate/Formal Living Room, Pantry, Bedroom on Main Level, Main Level Primary |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Propane Water Heater, Refrigerator, Washer |
| Heating | Propane, Forced Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Crawl Space, Partial, Walk-Out Access, Sump Pump |
Exterior
| Exterior | Blown-In Insulation, Vinyl Siding, Copper Plumbing |
|---|---|
| Exterior Features | Deck, Enclosed Porch, Gravel Driveway, Porch |
| Lot Description | Rectangular, Rectangular Lot, Rural Lot |
| Windows | Thermal Windows |
| Roof | Metal |
| Construction | Blown-In Insulation, Vinyl Siding, Copper Plumbing |
| Foundation | Block, Stone |
School Information
| District | Sodus |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Hunt Real Estate ERA/Columbus |
|---|---|
| Contact Info | 585-785-2020 |
