About 663 Midship Circle
EXPERIENCE WATERFRONT LIVING IN THE HIGHLY DESIRABLE STONEY POINT COMMUNITY, OFFERING EXCEPTIONAL AMENITIES INCLUDING A CLUBHOUSE, TENNIS COURTS, BOAT SLIP, AND A BRAND-NEW INFINITY POOL CURRENTLY BEING INSTALLED. THIS RARELY AVAILABLE END-UNIT RANCH FEATURES A BRIGHT, OPEN FLOOR PLAN WITH CATHEDRAL CEILINGS, SKYLIGHTS, HARDWOOD FLOORS, AND BEAUTIFUL VIEWS OF IRONDEQUOIT BAY AND LAKE ONTARIO. THE SPACIOUS EAT-IN KITCHEN FLOWS SEAMLESSLY INTO THE MAIN LIVING AREA, HIGHLIGHTED BY A GAS FIREPLACE AND SURROUND-SOUND WIRING. THE PRIMARY ENSUITE OFFERS PICTURESQUE WATER VIEWS, WHILE UPDATED BATHROOMS AND NEW SLIDING GLASS DOORS ADD TO THE HOME’S APPEAL. STEP OUTSIDE TO THE EXPANSIVE DECK AND TAKE IN THE STUNNING WATERFRONT SETTING. THE FINISHED LOWER LEVEL PROVIDES EVEN MORE LIVING SPACE WITH A FAMILY ROOM, TWO ADDITIONAL BEDROOMS, AND SLIDING DOORS LEADING TO A PRIVATE PATIO AND HOT TUB. A TWO-CAR GARAGE COMPLETES THIS EXCEPTIONAL WATERFRONT PROPERTY—A RARE OPPORTUNITY TO ENJOY RESORT-STYLE LIVING IN ONE OF THE AREA’S MOST SOUGHT-AFTER COMMUNITIES. DELAYED NEGOTIATIONS UNTIL MONDAY 9/28 @ 2:00PM. DELAYED NEGOTIATIONS UNTIL MONDAY 9/28 @ 2:00PM.
Open House
Features of 663 Midship Circle
| MLS® # | R1715472 |
|---|---|
| Price | $574,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,246 |
| Square Footage | 2614 |
| Acres | 0.06 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 663 Midship Circle |
|---|---|
| Area | Webster |
| Subdivision | Stony Point Lndg Sec 03 |
| City | Webster |
| County | Monroe |
| State | NY |
| Zip Code | 14580 |
Amenities
| Amenities | Clubhouse, Community Kitchen, Dock, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Features | Irregular Lot, Residential Lot |
| Parking | Attached, Electricity, Garage, Storage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Electricity, Garage, Storage, Garage Door Opener |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Beach Access, Bayfront |
| Has Pool | Yes |
| Pool | Association, Community |
Interior
| Interior | Carpet, Hardwood, Tile, Varies |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Den, Separate/Formal Dining Room, Eat-in Kitchen, Separate/Formal Living Room, Granite Counters, Great Room, Home Office, Pantry, Sliding Glass Door(s), Storage, Skylights, Bedroom on Main Level, Bath in Primary Bedroom, Main Level Primary, Primary Suite |
| Appliances | Built-In Refrigerator, Dryer, Dishwasher, Electric Oven, Electric Range, Disposal, Gas Water Heater, Microwave, Washer |
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior | Cedar, Other |
|---|---|
| Exterior Features | Blacktop Driveway, Balcony, Deck, Hot Tub/Spa |
| Lot Description | Irregular Lot, Residential Lot |
| Windows | Skylight(s), Thermal Windows |
| Roof | Asphalt |
| Construction | Cedar, Other |
| Foundation | Block |
School Information
| District | Webster |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 592 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Howard Hanna |
|---|---|
| Contact Info | 585-400-4000 |
