About 947 Copperkettle Road
NO DELAYED!! This Webster split-level won’t last! There is so much to love about this home, with tons of updates already completed for you. Enjoy peace of mind with a BRAND-NEW ROOF and insulation, BRAND-NEW BOILER, NEW APPLIANCES, updated bathrooms, NEW front and back decks, and refreshed landscaping! Need parking? You’ll love the extra-wide driveway with a 3RD ROW, offering plenty of space for multiple vehicles. With major updates taken care of and so much to offer inside and out, this home is ready for its next owner. Don’t wait—schedule your showing today!
Features of 947 Copperkettle Road
| MLS® # | R1715149 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,655 |
| Square Footage | 13068 |
| Acres | 0.30 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 947 Copperkettle Road |
|---|---|
| Area | Webster |
| Subdivision | Town Manor Sec 01 Map |
| City | Webster |
| County | Monroe |
| State | NY |
| Zip Code | 14580 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Features | Flag Lot, Residential Lot |
| Parking | Attached, Garage, Driveway |
| # of Garages | 2 |
| Garages | Attached, Garage, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Varies, Vinyl |
|---|---|
| Interior Features | Eat-in Kitchen, Separate/Formal Living Room, Granite Counters, Kitchen Island, Kitchen/Family Room Combo, Living/Dining Room |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Gas, Baseboard |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Blown-In Insulation, Vinyl Siding |
|---|---|
| Exterior Features | Blacktop Driveway |
| Lot Description | Flag Lot, Residential Lot |
| Construction | Blown-In Insulation, Vinyl Siding |
| Foundation | Block |
School Information
| District | Webster |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Plus |
|---|---|
| Contact Info | 585-279-8002 |
