About 4 Black Wood Circle
MOVE-IN READY! Welcome to 4 Black wood Cir in Wilshire Hill Community built in 2023! A stunning custom-built ranch offers 3 bedrooms 2.5 bath one level luxury living within the sought-after Pittsford School District. Natural light floods the interior through strategically placed additional windows, highlighting the custom wall color palette and high-end finishes. The open- concept design flows seamlessly into the chef's dream kitchen, complete with quartz countertops, high end appliances, a custom-built range hood, a larger pantry, and a generous eat-in space overlooking the backyard. The primary bedroom suite offers oversized windows, double sinks, and two larger walk-in closets. Across the home is two spacious bedrooms are perfectly positioned on one side of the home, connected by a jack-and- jill bathroom with walk-in shower, offering a comfortable retreat for family or guests. The lower-level, complete with an egress window, extra-large windows and roughed-in plumbing, provides an opportunity to double our living space. Conveniently located in a prime Pittsford setting, minutes to Mendon Park, Pittsford village and schools. No Delayed negotiation!
Features of 4 Black Wood Circle
| MLS® # | R1715064 |
|---|---|
| Price | $669,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,030 |
| Square Footage | 9583 |
| Acres | 0.22 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4 Black Wood Circle |
|---|---|
| Area | Pittsford |
| Subdivision | Wilshire Hill Sub Sec 3b |
| City | Pittsford |
| County | Monroe |
| State | NY |
| Zip Code | 14534 |
Amenities
| Utilities | Cable Available, High Speed Internet Available, Sewer Connected, Water Connected |
|---|---|
| Features | Irregular Lot, Residential Lot |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Varies, Vinyl |
|---|---|
| Interior Features | Bathroom Rough-In, Ceiling Fan(s), Eat-in Kitchen, Great Room, Pantry, Quartz Counters, Sliding Glass Door(s), Bedroom on Main Level, Main Level Primary, Primary Suite |
| Appliances | Dishwasher, Exhaust Fan, Electric Oven, Electric Range, Disposal, Gas Water Heater, Refrigerator, Range Hood |
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Egress Windows, Full, Sump Pump |
Exterior
| Exterior | Other, Stone, Vinyl Siding, Copper Plumbing |
|---|---|
| Exterior Features | Blacktop Driveway |
| Lot Description | Irregular Lot, Residential Lot |
| Construction | Other, Stone, Vinyl Siding, Copper Plumbing |
| Foundation | Block |
School Information
| District | Pittsford |
|---|---|
| Elementary | Mendon Center Elementary |
| Middle | Barker Road Middle |
| High | Pittsford Mendon High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Dixon & Carr Realty |
|---|
