About 829 Broadway Street
Low taxes. Great updates. Convenient location. Move-in ready potential. Welcome to this charming 3-bedroom, 1-bathroom home in the Town of Southport, offering an excellent combination of comfort, value, and low-maintenance living. With low Southport taxes and several important updates already completed, this home is a fantastic opportunity for a first-time homeowner, downsizer, or anyone looking for a property with less upkeep and fewer projects. Recent improvements include a newer furnace, newer roof on both the house and garage, and new siding installed in 2020. The basement also features a vapor barrier, and the home is connected to city sewer for added convenience. Whether you're ready to purchase your first home or simply looking for a place where many of the major updates have already been taken care of, this one is worth a look!
Features of 829 Broadway Street
| MLS® # | R1711433 |
|---|---|
| Price | $128,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,192 |
| Square Footage | 8294 |
| Acres | 0.19 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 829 Broadway Street |
|---|---|
| Area | Southport |
| City | Southport |
| County | Chemung |
| State | NY |
| Zip Code | 14904 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Features | Near Public Transit, Rectangular, Rectangular Lot |
| Parking | Detached, Garage |
| # of Garages | 1 |
| Garages | Detached, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Varies, Vinyl |
|---|---|
| Interior Features | Separate/Formal Dining Room, Other, See Remarks |
| Appliances | Free-Standing Range, Gas Water Heater, Oven, Refrigerator |
| Heating | Gas, Forced Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Attic/Crawl Hatchway(s) Insulated, Vinyl Siding |
|---|---|
| Exterior Features | Blacktop Driveway |
| Lot Description | Near Public Transit, Rectangular, Rectangular Lot |
| Construction | Attic/Crawl Hatchway(s) Insulated, Vinyl Siding |
| Foundation | Poured |
School Information
| District | Elmira |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Warren Real Estate |
|---|---|
| Contact Info | (607) 207-0307 |
