About 6918 E William Street # S
An adorable ranch home just outside of the Village of Bath: 2 Bedrooms (potential for a third), 1 1/2 Baths, Family Room with gas fireplace, Living Room and an Eat-In Kitchen. Spacious enclosed Sunroom, Basement with Rec Room and Half Bath. Basement also has a unique, secure storage area. Big workshop area with extra storage and overhead door. Attached 1 1/2 car garage. Two concrete driveways and 2 carports. Deep, fully fenced-in manicured lawn with a large 2-door storage shed (easy in & easy out). Property is in pristine condition. It is expected that you will be able to connect to Bath Sewer over the next year.
Features of 6918 E William Street # S
| MLS® # | R1711409 |
|---|---|
| Price | $230,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,338 |
| Square Footage | 19602 |
| Acres | 0.45 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6918 E William Street # S |
|---|---|
| Area | Bath |
| City | Bath |
| County | Steuben |
| State | NY |
| Zip Code | 14810 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available |
|---|---|
| Features | Irregular Lot, Residential Lot |
| Parking | Carport, Electricity, Storage, Workshop in Garage, Driveway, Garage Door Opener |
| # of Garages | 2 |
| Garages | Carport, Electricity, Storage, Workshop in Garage, Driveway, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Varies, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Separate/Formal Living Room, Kitchen/Family Room Combo, Storage, Natural Woodwork, Window Treatments, Main Level Primary, Programmable Thermostat, Workshop |
| Appliances | Dishwasher, Exhaust Fan, Electric Water Heater, Free-Standing Range, Microwave, Oven, Refrigerator, Range Hood, Water Purifier Owned |
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Partially Finished |
Exterior
| Exterior | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Foam Insulation, Vinyl Siding, Copper Plumbing, PEX Plumbing |
|---|---|
| Exterior Features | Concrete Driveway, Fully Fenced, Private Yard, See Remarks |
| Lot Description | Irregular Lot, Residential Lot |
| Windows | Drapes, Thermal Windows |
| Roof | Metal |
| Construction | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Foam Insulation, Vinyl Siding, Copper Plumbing, PEX Plumbing |
| Foundation | Block |
School Information
| District | Bath |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Lake Group |
|---|---|
| Contact Info | 607-684-0014 |
