About 10230 S Street Road
Spectacular 1831 Farmhouse with modern updates and an updated addition nestled on 10.4 acres in Pavilion, NY. The area is celebrated for its picturesque farmland, scenic hills, and enduring spirit of connection to nature. Rooted in a strong agricultural heritage, the town continues to honor its past while embracing thoughtful growth and modern progress. Small-town charm, open landscapes, and close-knit community. The possibilities are plenty with this home; In-law suite to accommodate multi-generational living, B&B potential, even a small wedding venue in the restored barn? Whatever your heart desires! Maybe you just want your own private retreat away from the hustle and bustle of everyday life. Owners have poured their heart and soul into this home. No detail has been overlooked. 4 Bedrooms and 6 and a half Baths! In-ground pool (2025). The Primary suite is not to be missed! 2nd floor laundry, walk-in primary closet and an expansive primary bath along with seating area for relaxing. Enjoy the serenity of this Truly. Distinctive. Property. Imagine yourself living here! Tax Records indicate sqft to be 2274 the correct sqft is 5574 due to the addition.
Features of 10230 S Street Road
| MLS® # | R1710392 |
|---|---|
| Price | $929,000 |
| Bedrooms | 4 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 5,574 |
| Square Footage | 453024 |
| Acres | 10.40 |
| Year Built | 1831 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Farmhouse, Two Story |
| Status | Active |
Community Information
| Address | 10230 S Street Road |
|---|---|
| Area | Pavilion |
| City | Pavilion |
| County | Genesee |
| State | NY |
| Zip Code | 14482 |
Amenities
| Utilities | Cable Available, High Speed Internet Available, Water Connected |
|---|---|
| Features | Agricultural, Irregular Lot |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Hardwood, Luxury Vinyl, Tile, Varies |
|---|---|
| Interior Features | Ceiling Fan(s), Den, Separate/Formal Dining Room, Entrance Foyer, Separate/Formal Living Room, Granite Counters, Kitchen Island, Kitchen/Family Room Combo, Second Kitchen, Walk-In Pantry, Bar, Bedroom on Main Level, In-Law Floorplan, Bath in Primary Bedroom |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Range Hood, Wine Cooler, Washer |
| Heating | Ductless, Gas, Baseboard, Forced Air |
| Cooling | Ductless, Central Air, Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior | Blown-In Insulation, Other, Vinyl Siding, Copper Plumbing, PEX Plumbing |
|---|---|
| Exterior Features | Blacktop Driveway, Deck, Fence, Gravel Driveway, Pool |
| Lot Description | Agricultural, Irregular Lot |
| Windows | Thermal Windows |
| Roof | Architectural, Shingle |
| Construction | Blown-In Insulation, Other, Vinyl Siding, Copper Plumbing, PEX Plumbing |
| Foundation | Stone |
School Information
| District | Pavilion |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Hunt Real Estate ERA/Columbus |
|---|---|
| Contact Info | 585-672-1660 |
