About 12116 Oswego Street
CHECK OUT THIS COZY COLONIAL WITH COMFORTABLE LAYOUT. ENJOY A SPACIOUS LIVING ROOM AND A LARGE EAT-IN KITCHEN WITH ABUNDANT COUNTER SPACE AND CABINETRY PERFECT FOR EVERYDAY LIVING AND ENTERTAINING. CONVENIENT FIRST-FLOOR LAUNDRY ADDS TO THE FUNCTIONALITY. RELAX ON THE COVERED PORCH OR LET PETS PLAY IN THE FENCED YARD. CENTRAL AIR PROVIDES COMFORT. MAJOR MECHANICAL UPDATES INCLUDE A BRAND-NEW FURNACE AND HOT WATER HEATER. THE HOME NEEDS A LITTLE TLC, MAKING IT A GREAT OPPORTUNITY TO ADD YOUR PERSONAL TOUCH AND BUILD EQUITY. GREAT POTENTIAL FOR THE RIGHT BUYER!
Features of 12116 Oswego Street
| MLS® # | R1710222 |
|---|---|
| Price | $149,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,544 |
| Square Footage | 1800 |
| Acres | 0.21 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Two Story |
| Status | Active |
Community Information
| Address | 12116 Oswego Street |
|---|---|
| Area | Wolcott Village-Wolcott |
| City | Wolcott |
| County | Wayne |
| State | NY |
| Zip Code | 14590 |
Amenities
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|---|
| Features | Rectangular, Rectangular Lot, Residential Lot |
| Parking | No Garage |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Resilient, Varies |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Separate/Formal Living Room, Natural Woodwork, Window Treatments |
| Appliances | Gas Water Heater |
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Walk-Up Access |
Exterior
| Exterior | Aluminum Siding, Wood Siding, Copper Plumbing |
|---|---|
| Exterior Features | Blacktop Driveway, Fully Fenced, Patio |
| Lot Description | Rectangular, Rectangular Lot, Residential Lot |
| Windows | Drapes, Thermal Windows |
| Roof | Asphalt, Shingle |
| Construction | Aluminum Siding, Wood Siding, Copper Plumbing |
| Foundation | Stone |
School Information
| District | North Rose-Wolcott |
|---|
Additional Information
| Short Sale | Yes |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna |
|---|---|
| Contact Info | 315-879-5970 |
