About 1070 Shoemaker Road
This fantastic Cape Cod sits on over half an acre and boasts over 1500 square feet! First floor primary with full bath. Two more bedrooms upstairs. Gorgeous hardwoods. Bay window in eat-in kitchen. A full greenhouse/grow house. A gorgeous paneled sun room. Finished basement with tons of storage. Shed in yard. New roof 2024. HVAC 2023. Water heater 2018. Updated windows. Don't miss out on this one! Delayed negotiations will be in effect with offers due Monday September 14th at 2 pm.
Features of 1070 Shoemaker Road
| MLS® # | R1709869 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,539 |
| Square Footage | 24829 |
| Acres | 0.57 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 1070 Shoemaker Road |
|---|---|
| Area | Webster |
| City | Webster |
| County | Monroe |
| State | NY |
| Zip Code | 14580 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Rectangular, Rectangular Lot |
| Parking | Attached, Electricity, Garage, Storage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached, Electricity, Garage, Storage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Luxury Vinyl, Varies, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Pantry, Sliding Glass Door(s), Window Treatments, Bedroom on Main Level, Main Level Primary, Programmable Thermostat |
| Appliances | Dryer, Electric Oven, Electric Range, Gas Water Heater, Refrigerator, Washer |
| Heating | Gas, Forced Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Sump Pump |
Exterior
| Exterior | Vinyl Siding, Copper Plumbing |
|---|---|
| Exterior Features | Blacktop Driveway, Fence, Patio |
| Lot Description | Rectangular, Rectangular Lot |
| Windows | Drapes |
| Roof | Asphalt |
| Construction | Vinyl Siding, Copper Plumbing |
| Foundation | Block |
School Information
| District | Webster |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna |
|---|---|
| Contact Info | 585-473-1320 |
