About 8122 Bear Lake Road
LAKE VIEW YEAR ROUND RETREAT WITH DEEDED LAKE ACCESS & STATE PUBLIC BOAT LUNCH, OVER LOOKING PEACEFUL BEAR LAKE. BUILT IN 2022 BLENDS MODERN COMFORT & NATURAL SERENITY. OPEN CONCEPT LAYOUT WITH INCREDIBLE LAKE VIEWS . CURRENTLY 2 BEDROOMS, THAT SAID WITH THE BASEMENT MEETING CODE ( EGRESS REQUIREMENTS ) YOU COULD HAVE ADDITIONAL BEDROOMS & FAMILY ROOM PLUS A 3RD FULL BATH. ENDLESS OPPORTUNITIES FOR FAMILY & FRIENDS, FISHING / BOATING / CANOEING AND JUST RELAXING BY THE WATER. BEHIND THE HOME IS A SITE FOR AN RV WITH ELECTRIC & WATER HOOK UP. 15 MINUTES TO CHAUTAUQUA LAKE, MOVE IN READY YEAR ROUND RETREAT.
Features of 8122 Bear Lake Road
| MLS® # | R1705549 |
|---|---|
| Price | $293,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 988 |
| Square Footage | 26071 |
| Acres | 0.60 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8122 Bear Lake Road |
|---|---|
| Area | Pomfret |
| Subdivision | Holland Land Company's Su |
| City | Pomfret |
| County | Chautauqua |
| State | NY |
| Zip Code | 14784 |
Amenities
| Utilities | High Speed Internet Available |
|---|---|
| Features | Rectangular, Rectangular Lot, Residential Lot |
| Parking | No Garage |
| Garages | No Garage |
| View | Water |
| Is Waterfront | No |
| Waterfront | Beach Access, Deeded Access, Lake |
| Has Pool | No |
Interior
| Interior | Laminate, Varies |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Kitchen/Family Room Combo, Quartz Counters, Convertible Bedroom, Main Level Primary, Primary Suite, Programmable Thermostat |
| Appliances | Dishwasher, Exhaust Fan, Electric Water Heater, Free-Standing Range, Oven, Refrigerator, Range Hood, Water Purifier Owned, Water Softener Owned |
| Heating | Electric, Other, See Remarks |
| Cooling | Other, See Remarks, Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Exterior Entry, Egress Windows, Full, Walk-Up Access |
Exterior
| Exterior | Attic/Crawl Hatchway(s) Insulated, Vinyl Siding, Pre-Cast Concrete, PEX Plumbing |
|---|---|
| Exterior Features | Deck, Gravel Driveway, Private Yard, See Remarks |
| Lot Description | Rectangular, Rectangular Lot, Residential Lot |
| Roof | Asphalt, Architectural, Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Vinyl Siding, Pre-Cast Concrete, PEX Plumbing |
School Information
| District | Cassadaga Valley |
|---|---|
| Elementary | Cassadaga Elementary |
| High | Cassadaga Valley High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | ERA Team VP Real Estate |
|---|---|
| Contact Info | 716-785-1940 |
