About 289 Fall Street
A truly rare opportunity awaits in the heart of beautiful Seneca Falls! Situated on over ½ acre with approximately 90 feet of private Cayuga-Seneca Canal frontage and its own dock, this iconic Victorian offers over 3,000 square feet across three finished levels, combining timeless character, waterfront living, and incredible potential. Lovingly owned by the same family for more than 50 years, this remarkable home was once operated as a boarding house. While not reflected in the official room count, the finished attic provides a layout that could accommodate up to 11 bedrooms and 6 bathrooms, creating endless possibilities for a grand single-family home, multigenerational living, investment, or other approved uses. Step inside and experience the craftsmanship of a bygone era. Gorgeous original natural woodwork, hardwood floors, soaring ceilings, oversized rooms, and an impressive handcrafted staircase highlight the quality and elegance found throughout the home. Every room offers a glimpse into its rich history while inviting the next owner to create its future. Outside, enjoy peaceful canal views from the expansive backyard, entertain family and friends, or launch your kayak or boat from your private dock with convenient access to both Cayuga Lake and Seneca Lake through the canal system. Waterfront opportunities like this are becoming increasingly difficult to find. Whether you're searching for a one-of-a-kind historic residence, a restoration project, or a property with exceptional upside, 289 Fall Street offers a combination of location, size, waterfront, charm, and opportunity that rarely comes to market. With some updating and TLC, this extraordinary property is ready to become something truly special. *Note: At the seller's request, listing photos have been virtually altered to empty home prior to an upcoming estate sale. The home is currently fully furnished with contents. Other than the virtual removal of personal items and standard photo brightening, no additional alterations have been made. Upon transfer, home will convey empty.*
Features of 289 Fall Street
| MLS® # | R1700844 |
|---|---|
| Price | $279,900 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,089 |
| Square Footage | 23085 |
| Acres | 0.53 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Historic/Antique, Victorian |
| Status | Active |
Community Information
| Address | 289 Fall Street |
|---|---|
| Area | Seneca Falls |
| City | Seneca Falls |
| County | Seneca |
| State | NY |
| Zip Code | 13148 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Sewer Connected, Water Connected |
|---|---|
| Features | Rectangular, Rectangular Lot |
| Parking | No Garage |
| Garages | No Garage |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Canal Access, Dock Access |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Laminate, Tile, Varies |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Den, Separate/Formal Dining Room, Entrance Foyer, Separate/Formal Living Room, Home Office, Kitchen Island, Storage, Walk-In Pantry, Natural Woodwork, Window Treatments, Bedroom on Main Level, Bath in Primary Bedroom, Main Level Primary, Primary Suite |
| Appliances | Dryer, Dishwasher, Free-Standing Range, Gas Oven, Gas Range, Gas Water Heater, Oven, Refrigerator, Washer |
| Heating | Gas, Forced Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Sump Pump |
Exterior
| Exterior | Shake Siding, Vinyl Siding, Wood Siding |
|---|---|
| Exterior Features | Blacktop Driveway, Dock, Fence, See Remarks |
| Lot Description | Rectangular, Rectangular Lot |
| Windows | Drapes, Storm Window(s), Wood Frames |
| Roof | Asphalt, Flat, Shingle |
| Construction | Shake Siding, Vinyl Siding, Wood Siding |
| Foundation | Stone |
School Information
| District | Seneca Falls |
|---|---|
| Elementary | Frank M Knight Elementary |
| Middle | Seneca Falls Middle |
| High | Mynderse Academy |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | The Young Agency |
|---|
