About 151 N Bloomfield Rd
OPEN HOUSE Saturday July 11th, 10:00AM - 12:00PM Welcome to easy, comfortable living in this well-kept 2-bedroom, 1.5-bath home that provides first-floor living! This home offers the perfect blend of convenience and comfort. Step inside to a spacious living and dining area filled with natural light, thanks to an abundance of windows that create a bright and inviting atmosphere. The functional layout makes everyday living and entertaining simple and enjoyable. Enjoy outdoor relaxation on your private deck—perfect for morning coffee, evening unwinding, or hosting guests. The location is a standout feature, with three parks and the YMCA all within walking distance, offering great opportunities for recreation and community connection. Whether you're downsizing, just starting out, or looking for a simple, easy-to-maintain lifestyle, this well-maintained home checks all the boxes.
Features of 151 N Bloomfield Rd
| MLS® # | R1689419 |
|---|---|
| Price | $199,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,273 |
| Acres | 0.11 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 151 N Bloomfield Rd |
|---|---|
| Area | Canandaigua-City |
| City | Canandaigua City |
| County | Ontario |
| State | NY |
| Zip Code | 14424 |
Amenities
| Utilities | Cable Available, High Speed Internet Available, Sewer Connected, Water Connected |
|---|---|
| Features | Rectangular, Rectangular Lot, Residential Lot |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| Garages | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Varies |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Separate/Formal Living Room, Great Room, Home Office, Living/Dining Room, Bedroom on Main Level, Main Level Primary |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Electric, Baseboard |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Attic/Crawl Hatchway(s) Insulated, Vinyl Siding |
|---|---|
| Exterior Features | Blacktop Driveway, Deck |
| Lot Description | Rectangular, Rectangular Lot, Residential Lot |
| Construction | Attic/Crawl Hatchway(s) Insulated, Vinyl Siding |
| Foundation | Block, Slab |
School Information
| District | Canandaigua |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Crane Realty |
|---|---|
| Contact Info | 585-748-4888 |
