About 1035 Schofield Road
Set on nearly 21 acres, this spacious 5-bedroom, 3-bath Cape Cod offers the perfect blend of privacy and modern comfort. Built in 2002, the 3,500+ sq ft home features a bright, open layout with a large kitchen, formal dining area, and expansive living spaces ideal for entertaining. The first-floor primary suite provides convenience, while additional bedrooms and a generous loft upstairs offer flexibility for guests or home office space. Enjoy peaceful country views from the enclosed porch overlooking a scenic pond, surrounded by mature trees and natural beauty. Additional highlights include a detached 2-car garage, ductless cooling, and propane heat. Located just minutes from Deposit, this property delivers space, serenity, and versatility. Perfect for you or for short-term rental!
Features of 1035 Schofield Road
| MLS® # | R1687719 |
|---|---|
| Price | $510,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,530 |
| Square Footage | 907355 |
| Acres | 20.98 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modular/Prefab |
| Status | Active |
Community Information
| Address | 1035 Schofield Road |
|---|---|
| Area | Deposit |
| City | Deposit |
| County | Delaware |
| State | NY |
| Zip Code | 13754 |
Amenities
| Utilities | Electricity Connected, High Speed Internet Available |
|---|---|
| Features | Irregular Lot |
| Parking | Detached, Electricity, Garage, Shared Driveway |
| # of Garages | 2 |
| Garages | Detached, Electricity, Garage, Shared Driveway |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Varies, Vinyl |
|---|---|
| Interior Features | Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Kitchen/Family Room Combo, Bedroom on Main Level, Bath in Primary Bedroom, Main Level Primary, Primary Suite |
| Appliances | Dishwasher, Free-Standing Range, Gas Cooktop, Microwave, Oven, Propane Water Heater, Refrigerator |
| Heating | Ductless, Propane, Hot Water |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Enclosed Porch, Gravel Driveway, Porch, Propane Tank - Owned |
| Lot Description | Irregular Lot |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Poured |
School Information
| District | Deposit |
|---|---|
| Middle | Other - See Remarks |
| High | Deposit Middle-Senior High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | EXIT Realty Homeward Bound |
|---|---|
| Contact Info | 607.237.5780 |
