About 233#4 Alexander Street
Great Office Space - 1775 SF with two office areas with doors, open waiting area & admin area that could be a third office!! Super for: accountant, therapist, esthetician, psychologist, real estate, yoga - any type of office/group session! Lots of light, bright windows, updated 1/2 bath within & totally handicap accessible! Ramp at rear door - no step entry and interior elevator! Common use bathrooms in hall area - also handicap accessible! Lots of free parking in rear surfaced area - one way in and one way out! Security cameras on exterior of building as well as interior! Security gate for entry! ARC of Rochester is in the entire lower area - this office space would be on the second floor! Building is impeccably maintained inside and out! Owner would be willing to repaint and/or redo flooring based on tenant's requirements! Owner offers one month at no charge to get set up!!! Fabulous central location and on a bus route! Tenant pays a prorated share of utilities - approx $50-$60/month. Owner would like a 3-year lease to modify for new tenant. NNN
Features of 233#4 Alexander Street
| MLS® # | R1686404 |
|---|---|
| Price | $2,500 |
| Bathrooms | 0.00 |
| Square Footage | 1,775 |
| Square Footage | 21479 |
| Acres | 0.49 |
| Year Built | 1950 |
| Type | Commercial Lease |
| Sub-Type | Office |
| Status | Active |
Community Information
| Address | 233#4 Alexander Street |
|---|---|
| Area | Rochester City |
| Subdivision | Pearl-Meigs-Monroe |
| City | Rochester |
| County | Monroe |
| State | NY |
| Zip Code | 14607 |
Amenities
| Utilities | Electricity Connected, Sewer Connected |
|---|---|
| Features | Rectangular, Rectangular Lot |
| Parking Spaces | 50 |
| Parking | Common, On Site, Surfaced |
| Garages | Common, On Site, Surfaced |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Linoleum, Other, See Remarks, Vinyl, Carpet |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Attic/Crawl Hatchway(s) Insulated, Brick, Other |
|---|---|
| Lot Description | Rectangular, Rectangular Lot |
| Roof | Flat, Membrane, Rubber |
| Construction | Attic/Crawl Hatchway(s) Insulated, Brick, Other |
School Information
| District | Rochester |
|---|
Additional Information
| Zoning | r1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Group |
|---|
