About 9 Carol Avenue
Spacious 5-bedroom ranch on a double lot in the Village of Fredonia! This well-maintained home features 5 bedrooms, 2 full baths, and a desirable ranch layout, all located on a quiet dead-end street. Step inside to a bright entry that opens to a large living room with new carpet and fresh paint. The kitchen, dining room, entry, and hallways all feature new flooring, creating a clean, updated feel throughout. The dining room and kitchen offer a semi–open concept design with a great view of the spacious backyard, perfect for entertaining or simply enjoying the outdoors. Updated bathroom, and the bedrooms offer excellent storage, with closets that include wood built-in drawers. The layout provides flexibility for larger households, guests, or a home office. A full, dry basement with tall ceilings adds significant additional space, including a laundry area and plenty of room for storage, a workshop, or future finished living space. Outside, this property really stands out with a double lot, including an extra .66-acre lot behind the house, giving you expansive yard space and privacy while still enjoying village conveniences. The attached 2-car garage provides easy access and additional storage. Move-in ready with many updates already done, this attractive ranch offers space, comfort, and a great location in the Village of Fredonia.
Features of 9 Carol Avenue
| MLS® # | R1685531 |
|---|---|
| Price | $220,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,704 |
| Square Footage | 28600 |
| Acres | 0.66 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9 Carol Avenue |
|---|---|
| Area | Fredonia-Village |
| City | Pomfret |
| County | Chautauqua |
| State | NY |
| Zip Code | 14063 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Features | Rectangular, Rectangular Lot, Residential Lot |
| Parking | Attached, Electricity, Garage, Storage |
| # of Garages | 2 |
| Garages | Attached, Electricity, Garage, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Varies, Vinyl |
|---|---|
| Interior Features | Separate/Formal Dining Room, Separate/Formal Living Room, Pantry, Bedroom on Main Level |
| Appliances | Appliances Negotiable, Gas Water Heater |
| Heating | Gas, Baseboard |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Blacktop Driveway, Deck, Patio |
| Lot Description | Rectangular, Rectangular Lot, Residential Lot |
| Roof | Asphalt, Architectural, Shingle |
| Construction | Aluminum Siding |
| Foundation | Block |
School Information
| District | Fredonia |
|---|---|
| High | Fredonia High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Holt - Mayville |
|---|---|
| Contact Info | 716-581-1518 |
